Table of Benefits – Enxo
Service, Points and Tenure
| Energy – Electricity Quote | 250 | 1 year |
| Energy – Electricity Sign-Up | 750 | 3 years |
| Energy – Gas Quote | 250 | 1 year |
| Energy – Gas Sign-Up | 750 | 3 years |
| Energy – Efficiency Quote | 250 pts | 2 years |
| Energy – Efficiency Install | 750 pts per Install | 2 years |
| Health Insurance – Quote | 250 | 1 year |
| Health Insurance – Sign-Up | 1500 | 4 years |
| Telco – 12 month Plan Sign-Up | 750 | 2 years |
| Telco – 24 month Plan Sign-Up | 750 | 3 years |
| Tax – Tax Return | 250 | 1 year |
| Travel – Accommodation | 100 pts / room / night | 1 year |
Points expire according to the points tenure and the transaction date. The date of stay, plan / policy start date or any other effective start date. For example, if you book a room at a hotel through the Enxo travel portal on 1 July 2018, you will earn 100 points for each night you stay at the hotel.
These points will contribute to your points balance as soon as you settle the invoice and remain active for 12 months. Similarly, if you take out a health insurance policy, points are credited on the transaction date, even if you set your policy to start 30 days after the transaction date. If you have any questions about the way in which points operate, please contact Enxo Concierge on 1300 989 477
